![]() | Broad Arrow has added five limited-production super and hypercars to the lineup of its fourth annual Amelia Concours Auction. |
![]() | 2015 Porsche 918 Spyder. 352 miles. Broad Arrow’s estimate is $2.4m–$2.8m. |
| 2017 Ferrari F12tdf. 74 miles. Ferrari limited production to just 799 units. The presale estimate is $2m–$2,5m, and if it sells in that range, it would be the second-most expensive F12tdf. | ![]() |
![]() | 1988 Porsche 959 Sport. Porsche built just 284 production 959s, with 29 “Sport” models. Estimate is $4.2m–$5m. |
| 2021 Ferrari Monza SP2. 499 were built. 16 miles. Monza SP2 estimate is $4.2m – $4.7m. | ![]() |
![]() | 2003 Ferrari Enzo. 399 built. 1 of 111 Enzos in U.S. spec. 450 miles. Estimate is $12m – $16m. |






No comments:
Post a Comment